<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Practice Management</title>
	<atom:link href="http://practicemanagement.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://practicemanagement.net</link>
	<description>Fresh Ideas, Practical Tools, Marketing Weapons for Solo &#38; Small Firms</description>
	<lastBuildDate>Sat, 06 Mar 2010 02:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Site Analytics for Law Practice Management</title>
		<link>http://practicemanagement.net/web-site-analytics-for-practice-marketing/</link>
		<comments>http://practicemanagement.net/web-site-analytics-for-practice-marketing/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://practicemanagement.net/?p=14</guid>
		<description><![CDATA[You&#8217;ll quickly be overwhelmed by objective data about your Law Practice Marketing website visitors.  Your goal should be to quickly determine which specific metrics are the best predictors of your future success on the web.  Only then can you properly monitor your results so that you can guide your site revisions in the right direction. [...]]]></description>
		<wfw:commentRss>http://practicemanagement.net/web-site-analytics-for-practice-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good are you at writing for web page skimmers and scanners?</title>
		<link>http://practicemanagement.net/how-good-are-you-at-writing-for-web-page-skimmers-and-scanners/</link>
		<comments>http://practicemanagement.net/how-good-are-you-at-writing-for-web-page-skimmers-and-scanners/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://practicemanagement.net/?p=10</guid>
		<description><![CDATA[There has been tons published on the internet about how to write &#8220;for the internet&#8221;.  In this article, Nick Osborne gives a very helpful overview of the core idea for writing web pages.  Most of your website visitors will not &#8220;read&#8221; your pages in the traditional manner, rather they will skim your copy picking up [...]]]></description>
		<wfw:commentRss>http://practicemanagement.net/how-good-are-you-at-writing-for-web-page-skimmers-and-scanners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Jump Start: 8 Top Tips</title>
		<link>http://practicemanagement.net/web-jump-start-8-top-tips/</link>
		<comments>http://practicemanagement.net/web-jump-start-8-top-tips/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Jump Start]]></category>

		<guid isPermaLink="false">http://practicemanagement.net/?p=3</guid>
		<description><![CDATA[8 Brilliant Tips That Boost Conversions June 4, 2009 at 6:09 am · Filed under Case Study, Research Did you know that about 40-50% of your site’s visitors leave after seeing just a single page?* If half of your traffic disappears, it will take a heavy toll on your site’s conversion rate. Understanding why visitors [...]]]></description>
		<wfw:commentRss>http://practicemanagement.net/web-jump-start-8-top-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
